Cuyahoga County Treasurer James Rokakis
2001 Rates of Taxation
Pursuant to Ohio Revised Code Section 323.08, I do hereby publish notice of
the rates of taxation for Cuyahoga County, Ohio, for the tax year 2001.
Rates are expressed in dollars and cents on each one thousand dollars of tax valuation.
AN EXPLANATION OF CUYAHOGA COUNTY PROPERTY TAX RATES
VOTED TAX RATE: the total rate approved by the voters in your taxing district, for support of your school district, library, municipality,
vocational school, community college, metropark system or county-wide services. This rate also includes 10 mills of unvoted taxes guaranteed
by the Ohio Constitution.
EFFECTIVE TAX RATE: your tax rate after the tax reduction factor is applied. You are protected from unvoted increases in taxes by Ohio legislation
known as House Bill 920. Passed in 1976, HB 920 reduces your tax rate as property values in your district increase during triennial reappraisals and updates.
TAX AS A PERCENTAGE OF MARKET: a simple percentage used to estimate total property taxes for a property. Multiply the market value of the property by
the percentage listed in your taxing district.
RESIDENTIAL
CITY VOTED EFFECTIVE TAX AS A
TOWNSHIP TAX TAX PERCENTAGE
OR VILLAGE RATE RATE OF MARKET
BAY VILLAGE ......................................... 131.10 72.64 2.22%
BEACHWOOD ........................................... 89.50 44.04 1.35%
BEACHWOOD/WARRENSVILLE .............................. 101.40 63.98 1.96%
BEDFORD ......................................... 92.90 57.95 1.77%
BEDFORD HTS........................................... 92.10 57.15 1.75%
BEDFORD HTS./ORANGE .................................. 110.70 66.18 2.03%
BENTLEYVILLE ....................................... 118.60 59.76 1.83%
BEREA ............................................... 101.30 59.91 1.83%
BEREA/OLMSTED FALLS .................................. 126.50 74.23 2.27%
BRATENAHL .......................................... 105.30 63.89 1.96%
BRECKSVILLE ......................................... 99.80 60.68 1.86%
BROADVIEW HTS......................................... 100.50 58.39 1.79%
BROADVIEW HTS./N. ROYALTON ......................... 87.20 55.43 1.70%
BROOKLYN ........................................... 68.80 51.27 1.57%
BROOKLYN HTS.......................................... 47.80 41.22 1.26%
BROOKPARK .......................................... 88.60 51.13 1.57%
BROOKPARK/CLEVELAND ................................ 89.80 54.79 1.68%
CHAGRIN FALLS TOWNSHIP ............................ 110.90 52.89 1.62%
CHAGRIN FALLS VILLAGE .............................. 120.50 61.03 1.87%
CLEVELAND ...................................... 97.70 62.74 1.92%
CLEVELAND/BEREA ..................................... 96.50 59.09 1.81%
CLEVELAND/SHAKER HTS.................................. 183.40 93.98 2.88%
CLEVELAND HTS ....................................... 157.20 88.12 2.70%
CLEVELAND HTS./E.CLEVELAND ......................... 126.60 71.64 2.19%
CUYAHOGA HTS ........................................ 47.80 41.22 1.26%
EAST CLEVELAND ...................................... 125.30 70.34 2.15%
EUCLID .............................................. 104.50 59.68 1.83%
FAIRVIEW PARK ........................................ 110.20 67.05 2.05%
FAIRVIEW PARK/BEREA ................................. 95.60 58.01 1.78%
FAIRVIEW PARK/ROCKY RIVER ............................ 100.20 58.42 1.79%
GARFIELD HTS ........................................ 94.70 76.73 2.35%
GARFIELD HTS./CLEVELAND ............................. 104.60 69.64 2.13%
GATES MILLS ....................................... 87.70 47.16 1.44%
GLENWILLOW .......................................... 89.30 56.28 1.72%
HIGHLAND HILLS VILLAGE .............................. 110.80 70.70 2.17%
HIGHLAND HTS ....................................... 80.90 41.46 1.27%
HUNTING VALLEY ..................................... 103.80 59.28 1.82%
INDEPENDENCE ....................................... 46.20 39.70 1.22%
LAKEWOOD ............................................ 129.20 72.23 2.21%
LINNDALE ......................................... 87.80 52.84 1.62%
LYNDHURST ......................................... 118.90 72.05 2.21%
MAPLE HTS ....................................... 87.90 58.07 1.78%
MAYFIELD HTS ...................................... 84.10 41.85 1.28%
MAYFIELD VILLAGE .................................... 86.80 47.59 1.46%
MIDDLEBURG HTS ...................................... 89.40 51.25 1.57%
MORELAND HILLS/CHAGRIN .............................. 116.00 57.99 1.78%
MORELAND HILLS/ORANGE ................... ........... 105.00 60.48 1.85%
NEWBURGH HTS ....................................... 97.80 60.11 1.84%
NORTH OLMSTED ...................................... 102.70 61.34 1.88%
NORTH OLMSTED / OLMSTED FALLS ...................... 123.60 75.31 2.31%
NORTH RANDALL ...................................... 102.20 64.43 1.97%
NORTH ROYALTON ..................................... 86.00 55.37 1.70%
N. ROYALTON/BRECKSVILLE ............................. 99.30 58.33 1.79%
OAKWOOD ........................................ 83.90 48.95 1.50%
OLMSTED FALLS ........................................ 131.50 74.04 2.27%
OLMSTED FALLS/BEREA................................... 125.10 70.29 2.15%
OLMSTED TOWNSHIP .................................... 98.90 54.97 1.68%
ORANGE ............................................... 106.30 61.78 1.89%
ORANGE/WARRENSVILLE ................................. 105.00 67.58 2.07%
PARMA ............................................... 84.70 57.57 1.76%
PARMA HTS .......................................... 88.00 61.94 1.90%
PEPPER PIKE ....................................... 108.20 63.43 1.94%
PEPPER PIKE/BEACHWOOD .............................. 95.00 46.29 1.51%
RICHMOND HTS ........................................ 104.80 60.01 1.84%
RICHMOND HTS./SOUTH EUCLID .......................... 121.50 72.18 2.21%
ROCKY RIVER ......................................... 98.30 56.70 1.74%
SEVEN HILLS ........................................ 85.80 59.05 1.81%
SHAKER HTS .......................................... 180.60 91.18 2.79%
SOLON .............................................. 90.20 57.10 1.75%
SOLON/ORANGE .............................. 102.90 58.29 1.79%
SOUTH EUCLID ........................................ 122.40 74.03 2.27%
SOUTH EUCLID/CLEVELAND HTS .......................... 158.20 87.61 2.68%
STRONGSVILLE ....................................... 100.40 52.06 1.59%
UNIVERSITY HTS........................................ 156.40 87.32 2.67%
VALLEY VIEW ...................................... 50.50 42.33 1.30%
WALTON HILLS ....................................... 80.40 45.45 1.39%
WARRENSVILLE HTS..................................... 110.60 67.52 2.07%
WARRENSVILLE/ORANGE .................................. 111.90 61.72 1.89%
WESTLAKE ....................................... 89.10 54.27 1.66%
WOODMERE ............................................ 130.00 58.48 1.79%
Reprint from the publication provided by the Cuyahoga County Treasurer's Office of James Rokakis (2001)